TECNO CAMON C8 FULL PRODUCT REVIEW
Tecno Camon C8 is the most amazing Smartphone ever from Tecno Mobile. The Tecno Camon C8 is designed to focus extensively on photographs. The device features a 13 MP camera in its rear and 5 MP in the front with flash
Tecno Camon C8 let your ideas break free from the darkness for the optimum brightness and easier focusing in low light. You can record stunning night-scape, breathtaking scenery and every extraordinary moment with the aid of its awesome camera lens.
Life is short, so don’t just keep it monochrome. Add a splash of bright photos, fully express yourself in your own particular way with Tecno Camon C8. The sleek design, baddest 13 megapixels camera with dual LED Flash, vibrant 5.5 HD screen and the high display resolution, Dual SIM and more set Tecno Camon C8 apart from other phones; you can record and play in your own style at any time.
Tecno Camon C8 will be the best choice for your smart life with its simple and stylish design and advanced hardware.
The Tecno Camon C8 was designed to bring so much convenience for your smart life that will be definitely beyond your expectation.
It is Preloaded with the latest Android 5.1 Lollipop OS with a Quad-core processor clocking in 1.3G.
The Tecno Camon C8 is releasing an irresistible charm which makes it a great choice for an exciting mobile phone experience.
Here are a full specs of the Tecno Camon C8 :
GENERAL INFORMATION | ||
Device Name | Tecno Camon C8 | |
Smatphone Type | Phablet | |
2G Network | GSM: 850 / 900 / 1800 / 1900 | |
3G Network | 3G: 850 / 900 / 1700 / 1900 / 2100 | |
4G LTE Network | n/a | |
SIM | Dual SIM (MiniSIM + Micro SIM) | |
Status | Announced July 2015 | |
BODY | ||
Dimensions | 150 x 76.3 x 8.8mm | |
Thickness | 8.8mm | |
Net Weight | n/a | |
Keyboard | Touchscreen | |
Colors | Midnight Black, Dark Blue, Amber Gold, Oyster White | |
Cover | Metalic finish | |
DISPLAY | ||
Screen Type | IPS Touchscreen | |
Display Size | 5.5 inches (267 ppi) | |
Display Resolution | 720 x 1280 pixels | |
Multi-Touch | Yes | |
Protection | n/a | |
Screen Color | 16M colors | |
MEMORY & OS | ||
Card slot | Yes MicroSD card, Expandable storage up to 32 GB | |
Internal | 16 GB | |
OS | Android OS, v5.0 Lollipop (64-bit) | |
Skin | n/a | |
Processors | 1.3GHz Quad-core | |
Chipset | MediaTek MT6735 (64-bit) | |
GPU | Mali-T720 | |
RAM | 1 GB | |
ENTERTAINMENT | ||
Music Player | Yes, mp3, WAV, FLAC, eACC+ | |
Video Player | Yes, MPEG4, H.263, H.264, XviD | |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
Audio port | Yes, 3.5mm jack | |
CONNECTIVITY | ||
2G Speed | Up to 85.6 kbps; EDGE – up to 236.8 kbps | |
3G SpeedHSPA+ | Up to 7.2 mbps downlink; Up to 21 mbps uplink | |
4G Speed | Up to 150 mbps | |
WIFI | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | |
Bluetooth | Yes, Bluetooth Version 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Stereo FM radio | |
NFC | n/a | |
HDMI Port | n/a | |
Infrared Blaster | n/a | |
USB Port | Yes, 5pin microUSB | |
OTG | Yes | |
CAMERA | ||
Primary Camera | 13 Megapixel (Up to 4864×2736) | |
Seconday Camera | 5 MP Camera with LED flash | |
Camera Features | Low-light Capture, Autofocus, Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes, 1080p@30fps | |
Flash Light | LED flash | |
BATTERY | ||
Capacity | Non-Removable 3000mAh Li- Ion Battery | |
Type | Rechargeable Li-Ion Battery | |
Charging Type | USB Micro 5V-1A Power Adapter | |
Charger Type | Type AC100-240V.50-60HZ Input, 5V, DC 2 A Output | |
Stand-by | Up to 480 hours | |
Talk time | n/a | |
Video/Music play | n/a | |
OTHER FEATURES | ||
Motion Sensing / Gesture Control | n/a | |
Fingerprint | n/a | |
Sensors | Accelerometer, gyrO | |
Video Streaming | Yes | |
Active Noise Cancellation | n/a | |
Wireless Charging | n/a | |
Built-in Mobile Payment | n/a | |
Water Resistant | n/a | |
Dust Resistant | n/a | |
Image Editor | Yes | |
Video Editor | Yes | |
Document Viewer | Yes | |
Document Editor | Yes | |
Messaging | Yes | |
Languages | English, German, Spanish, Italian, French | |
Browser | HTML5 | |
Java | n/a | |
– DivX/XviD/MP4/WMV/H.264 player- MP3/WAV/eAAC+ player- Photo/video editor- Document editor- Voice memo/dial/commands | ||
What’s in the box |
| |
PRICE | ||
PRICE | ₦29,500 |
No comments:
Post a Comment